Specifications: SelectSet Avantra 30 Imagesetter Family | ||||||||
Model | SelectSet Avantra 30E | SelectSet Avantra 30 | ||||||
Imaging Technology: | Internal drum, 180 degrees | Internal drum, 180 degrees | ||||||
Maximum Format Size: | 30 x 25" (762 x 635 mm) | 30 x 25" (762 x 635 mm) | ||||||
Maximum Image Area: | 29.7 x 25" (754 x 635 mm) | 29.7 x 25" (754 x 635 mm) | ||||||
Imaging System: | Visible red laser diode (650 nm) | Visible red laser diode (650 nm) | ||||||
Resolutions and Corresponding Spot Sizes: | 1200 dpi (472
dots/cm) at 20µ 1800 dpi (708 dots/cm) at 15µ 2400 dpi (945 dots/cm) at 15µ |
1200 dpi (472
dots/cm) at 20µ 1800 dpi (708 dots/cm) at 15µ 2400 dpi (945 dots/cm) at 10µ 3600 dpi (1342 dots/cm) at 7.5µ |
||||||
OptiSpot: | for 1200 and 1800 dpi | for all resolutions | ||||||
Maximum Imaging Speeds: | DPI | Sq"/ min |
cm2/ min |
Full area |
DPI | Sq"/ min |
cm2/ min |
Full area |
1200 | 625 | 4032 | 1:11 | 1200 | 625 | 4032 | 1:11 | |
1800 | 416 | 2684 | 1:46 | 1800 | 416 | 2684 | 1:46 | |
2400 | 312 | 2013 | 2:22 | 2400 | 312 | 2013 | 2:22 | |
3600 | 208 | 1332 | 3:34 | |||||
Maximum Line Screen: | 200 lpi (78 lines/cm) | 425 lpi (167 lines/cm) for ABST | ||||||
Screening Technologies Supported: |
|
|
||||||
Media
Information Media Types: |
|
|
||||||
Computer to Polyester Plate: | SelectPlate | SelectPlate | ||||||
Media Size: | Standard Size |
RC Paper |
Film | Plate | Standard Size |
RC Paper |
Film | Plate |
14" (356 mm) |
|
|
14" (356 mm) |
|
|
|||
16" (406.4 mm) |
|
|
16" (406.4 mm) |
|
|
|||
18" (457.2 mm) |
|
|
18" (457.2 mm) |
|
|
|||
22" (558.8 mm) |
|
|
22" (558.8 mm) |
|
|
|||
23.6" (600 mm) |
|
|
23.6" (600 mm) |
|
|
|||
24" (609.6 mm) |
|
|
|
24" (609.6 mm) |
|
|
|
|
26" (660.4 mm) |
|
|
|
26" (660.4 mm) |
|
|
|
|
28.5" (724 mm) |
|
|
28.5" (724 mm) |
|
|
|||
30" (762.0 mm) |
|
|
30" (762.0 mm) |
|
|
|||
User definable: (14"/35.6 cm minimum30"/76.2 cm maximum) with FlexMedia | User definable: (14"/35.6 cm minimum30"/76.2 cm maximum) with FlexMedia | |||||||
Media Thickness: | 4 mil to 8 mil (0.10 to 0.20 mm) | 4 mil to 8 mil (0.10 to 0.20 mm) | ||||||
FlexMedia: | Standard | Standard | ||||||
DualSupply: | Standard | Standard | ||||||
Punch Registration Systems: | Choice between Stoesser or Bacher Control 2000 system featuring head and tail punches | Choice between Stoesser or Bacher Control 2000 system featuring head and tail punches | ||||||
System Options: |
|
|